2382-sl-pt-VOLVO FH13.420 6×2 (Box 9.2m) 2012 970000km automatic 25300euro Continue Reading 2382-sl-pt-VOLVO FH13.420 6×2 (Box 9.2m) 2012 970000km automatic 25300euro
2587-sn-pl-VOLVO FM9 380 8*4 2003 manual steel/steel 571000km 17300euro Continue Reading 2587-sn-pl-VOLVO FM9 380 8*4 2003 manual steel/steel 571000km 17300euro
2583-sn-pl-Volvo FM 440 8×4 2009 483000km manual steel/steel 37300euro Continue Reading 2583-sn-pl-Volvo FM 440 8×4 2009 483000km manual steel/steel 37300euro
2582-sp-nl-Actros MP4 1842 2013 automatic 705000km 23500euro Continue Reading 2582-sp-nl-Actros MP4 1842 2013 automatic 705000km 23500euro
2578-sp-nl-ACTROS 2545 6*2 2012 700000km automatic 23900euro Continue Reading 2578-sp-nl-ACTROS 2545 6*2 2012 700000km automatic 23900euro
2574-sp-nl-MAN TGX 26.400 6*2 2012 740000km automatic 21000euro Continue Reading 2574-sp-nl-MAN TGX 26.400 6*2 2012 740000km automatic 21000euro
2570-sp-nl-MAN 26.403 6×6 manual steel/steel 540000km 1998 12000euro Continue Reading 2570-sp-nl-MAN 26.403 6×6 manual steel/steel 540000km 1998 12000euro
2569-sp-nl-Mercedes actros 4148 v8 2002 manual steel/steel 586000km 8*4 26000euro Continue Reading 2569-sp-nl-Mercedes actros 4148 v8 2002 manual steel/steel 586000km 8*4 26000euro
2568-sl-pt-Volvo FH460 + Hiab Loglift 96 2005 6*4 manual steel/steel 780000km 17250euro Continue Reading 2568-sl-pt-Volvo FH460 + Hiab Loglift 96 2005 6*4 manual steel/steel 780000km 17250euro
2567-sn-pl-ACTROS 2631 6X4 CIFA K2X/32 CONCRETE PUMP 32 Metr 2001 manual steel/steel 257000km 35900euro Brand Mercedes Type Actros 2631 6x4 Cifa K2X/32… Continue Reading 2567-sn-pl-ACTROS 2631 6X4 CIFA K2X/32 CONCRETE PUMP 32 Metr 2001 manual steel/steel 257000km 35900euro